Three Palms Salon
Three Palms Salon & Day Spa offers a full-service experience in downtown Livermore, California. From basic cuts to massages, every variety of treatment and service imaginable is available at Three Palms.
Our highly-skilled and professionally-trained hair stylists can maintain your existing fabulous look, guide you to a new look, or transform you into a sample image you provide! Professional-quality beauty supplies are used, ensuring the health of your hair. For your convenience, the same products used to treat you in the chair are also available for sale at great prices within the salon.
For a full spa day experience, we also provide massages, facials, energy healing, and pilates. Each room offers a unique style and atmosphere to ensure a relaxing and therapeutic environment.
Prices are set by individual stylists and may differ based on hair length or thickness. Customization requests to a service may change the price; contact your stylist for a quote.
For friends, gift cards for usage on any service are available.
Services
| Hair | From | Massages, Pilates, & Energy | From | Skin | From |
|---|---|---|---|---|---|
| Cuts | Personalized Massage | Facials | |||
| Short-Length | 60 | 60 Minutes | 125 | Customized (60 mins.) | 120 |
| Medium-Length | 70 | 90 Minutes | 165 | Multivitamin | 120 |
| Long-Length | 80 | Deep Tissue | Teen | 95 | |
| Child (12 and under) | 40 | 60 Minutes | 145 | Gentleman's | 95 |
| Fringe | 10 | 90 Minutes | 185 | Back Treatment | 85 |
| Perms | Hot Stone | Waxing | |||
| Standard (cut and style) | 125+ | 90 Minutes | 205 | Brows | 25 |
| Keratin Treatment | 250+ | Pilates | Lip | 20 | |
| Relaxure | 200+ | Hourly | 100 | Chin | 20 |
| Coloring | Group Classes (6) | 145 | Cheeks | 20 | |
| Glaze | 40 | Emotional Coding | Ear | 25 | |
| Color (w/ out cut) | 85 | Healing | Info | Sideburns | 20 |
| Highlights | 150 | CranioSacral | Full Facial Wax | 55 | |
| Partial Highlights | 125 | Therapy | Info | Underarms | 25 |
| Special Effects | 70 | Half Arm | 35 | ||
| Color Correction | 100/hr | Full Arm | 60 | ||
| Color between Foil | 75 | Half Leg | 55 | ||
| Ombré | 150 | Full Leg | 90 | ||
| Balayage | 175 | Chest | 45 | ||
| Conditioning | Back | 65 | |||
| Deep Condition | 20 | Bikini | 45 | ||
| Brazillian Bikini | 75 | ||||
| Stomach | 20 |
Stylists
| Name | # | Name | # |
|---|---|---|---|
| Hair Stylists | Dermalogica-Certified Esthetician | ||
| Terri Delgado | (925) 413-6181 | Shannon Wynne | (925) 784-1002 |
| Laura Keefer | (925) 858-4247 | Massage Therapists | |
| Lorraine Lein | (925) 321-2252 | Marjorie Jean | (925) 339-1344 |
| Wendy Hill | (925) 250-8535 | Valerie Rose | (925) 963-8436 |
| Hollee Eve | (510) 604-9600 | Pilates | |
| Tania Liljedahl | (925) 216-6315 | Valerie Rose | (925) 963-8436 |
| Ashley Schiopu | (925) 325-9055 | CranioSacral & Emotional Coding | |
| Liz Ainza | (925) 550-8229 | Meghan McGrath | (916) 698-3091 |
| Stephanie McIntire | (510) 709-7223 | ||
| Theresa Smahlik | (510) 909-4756 | ||
| Leah Ruser | (530) 503-7211 | ||
| Michele Schmidt | (925) 200-6248 | ||
| Evonne Clary | (925) 209-8461 |
Location
Find us at 2210 Fourth Street, Livermore, CA, 94550, next to Carnegie Park.